The Myth Hot 100 was a comprehensive chart, ranking the most popular myths of a given week based on followers, place visits, and group member data from the Roblox website. The tracking period for these metrics is Saturday to Friday, with new charts being compiled and released every Saturday. The main purpose of the chart is to reflect the popularity of myths at a given time and to track trends within the community. It is operated by the Myth Community Wiki Charts, a subdivision of the Myth Community Wiki. In September 2023, the chart was discontinued.
Compilation
Each metric collected every week is divided by a certain number. The quotient of these divisions is referred to as "chart points." The myth with the most points in a week earns the #1 placement on the chart. The tracking week for followers, place visits, and group members begins on Saturday and ends on Friday. A new chart is released eight days later. For example:
Saturday, January 1 - tracking week begins for followers, place visits, and group members
Friday, January 7 - tracking week ends for followers, place visits, and group members
Saturday, January 16 - new chart is released, with the issue post-dated Saturday, January 16
Year-End Charts
The Myth Hot 100 chart year starts on the first week of December and ends on the last week of November. This is so that MCWC can calculate the "Year-End" chart and release it before the end of the year. The Year-End chart is calculated by the number of chart points a myth earned in a chart year.
List of Myth Hot 100 number ones
2022
| No. | scope="col" |Issue date | Myth(s) |
|---|---|---|
| 1 | 12/3/2022 | Jenny_Feelings |
| 12/10/2022 | ||
| 12/17/2022 | ||
| 12/24/2022 | ||
| 12/31/2022 | ||
2023
| No. | scope="col" |Issue date | Myth(s) |
|---|---|---|
| 1 | 1/7/2023 | Jenny Feelings |
| 1/14/2023 | ||
| 1/21/2023 | ||
| 1/28/2023 | ||
| 2 | 2/4/2023 | yeuc_c |
| 2/11/2023 | ||
| 2/18/2023 | ||
| 3 | 2/25/2023 | 4nn1 |
| re | 3/4/2023 | Jenny_Feelings |
| 3/11/2023 | ||
| 4 | 3/18/2023 | Mulberries |
| re | 3/25/2023 | 4nn1 |
| 4/1/2023 | ||
| re | 4/8/2023 | Jenny_Feelings |
| re | 4/15/2023 | 4nn1 |
| 4/22/2023 | ||
| 4/29/2023 | ||
| 5/6/2023 | ||
| 5/13/2023 | ||
| 5/20/2023 | ||
| 5/27/2023 | ||
| 6/3/2023 | ||
| 6/10/2023 | ||
| re | 6/17/2023 | Jenny_Feelings |
| 6/24/2023 | ||
| 7/1/2023 | ||
| re | 7/8/2023 | 4nn1 |
| 7/15/2023 | ||
| 7/22/2023 | ||
| 5 | 7/29/2023 | The Smiles Family |
| 8/5/2023 | ||
| 8/12/2023 | ||
| 8/19/2023 | ||
| 8/26/2023 | ||
| 9/2/2023 | ||
| 9/9/2023 | ||
| re | 9/16/2023 | 4nn1 |
Milestones
Biggest single-week upward movements
| No. of positions | Chart movement | Myth(s) | scope="col" |Date |
|---|---|---|---|
| 72 | 100-28 | GR0UNDD | December 10, 2022 |
| 54 | 100-46 | JasonCult | January 7, 2023 |
| 52 | 100-48 | TheGorilla | December 17, 2022 |
| 48 | 64-16 | Traveler's Sanctuary (Group) | December 10, 2022 |
| 44 | 84-40 | Junorism | |
| 42 | 84-42 | LeoSmiles | December 24, 2022 |
Abrupt chart jumps may occur due to a sudden spike in popularity, such as being documented by a well known YouTuber, or gaining virality on TikTok.
Biggest single-week downward movements
| No. of positions | Chart movement | Myth(s) | scope="col" |Date |
|---|---|---|---|
| 63 | 33-96 | Unseenbones | December 31, 2022 |
| 51 | 38-89 | AloneTraveler | |
| 48 | 44-92 | Immanual | December 17, 2022 |
| 47 | 49-96 | FatherGrimm | December 24, 2022 |
| 39 | 55-94 | 6njm | December 17, 2022 |
